Aquarium species recorded outside their native range
Species a named checklist records as introduced somewhere, ranked by the number of countries. An introduction is a statement about how the animal got there — not about whether it is established, whether it causes harm, or whether keeping it is legal.
What this page does not say
A high count means a species has been widely moved and widely recorded, which correlates with how thoroughly a region surveys its fresh water as much as with the animal itself. It is not a ranking of ecological damage.
155 species
Countries are as the source coded them. A species appears once, with every country any held checklist assigned to it under this status.
| Species | Countries | Recorded in |
|---|---|---|
| Guppy | 94 | AE, AG, AL, AR, AT, AU, AW, BB, BD, BE, BG, BH, BO, BR … and 80 more |
| Goldfish | 83 | AD, AF, AL, AM, AR, AT, AU, AZ, BA, BB, BD, BE, BG, BH … and 69 more |
| Malaysian trumpet snail | 83 | AE, AG, AO, AR, AT, AU, BB, BD, BE, BI, BJ, BR, BW, BZ … and 69 more |
| Giant river prawn | 61 | AR, AU, BD, BR, CN, CO, CR, DM, DO, EG, FJ, FM, FR, GA … and 47 more |
| Asian clam | 60 | AL, AM, AR, AT, AU, BE, BG, BO, BR, BZ, CA, CH, CN, CO … and 46 more |
| Chinese pond mussel | 52 | AT, BE, BG, CH, CN, CR, CY, CZ, DE, DO, DZ, ES, FJ, FR … and 38 more |
| Great ramshorn snail | 48 | AL, AT, AU, BE, BG, BY, CA, CH, CY, CZ, DE, DK, EE, ES … and 34 more |
| Swordtail | 45 | AT, AU, AW, BR, BS, BZ, CA, CD, CM, CN, CO, DO, ES, FJ … and 31 more |
| Bladder snail | 41 | AL, AR, AT, BE, BG, BO, BR, BY, CA, CH, CL, CO, CY, CZ … and 27 more |
| Ramshorn snail | 38 | AG, AT, AU, BB, BO, BR, BS, CL, CR, CU, CZ, DE, ES, FR … and 24 more |
| Redclaw crayfish | 36 | AR, AU, BE, BS, CN, CO, CY, DE, EC, ES, FR, GB, IL, IT … and 22 more |
| Platy | 29 | AE, AT, AU, BR, BS, BZ, CA, CO, DE, DO, ES, GT, ID, IN … and 15 more |
| Channelled apple snail | 27 | BN, CL, CN, CY, DO, ES, FR, ID, IL, JP, KH, LA, LK, MM … and 13 more |
| European river snail | 27 | AT, BE, BY, CA, CH, CZ, DE, DK, EE, FR, GB, HU, IE, IT … and 13 more |
| Weather loach | 25 | AT, AU, BE, BR, CA, CN, CY, DE, ES, FR, GB, ID, IT, JP … and 11 more |
| Common pleco | 22 | BD, BR, CA, CN, CR, ES, GT, ID, IN, IT, JM, JP, LA, MX … and 8 more |
| Three-spot gourami | 22 | AU, BR, CA, CN, CO, DO, FR, ID, IN, KH, LA, LK, MX, NA … and 8 more |
| Convict cichlid | 21 | AU, BR, CA, CO, CR, FR, GT, HN, ID, IL, IR, IT, JP, MX … and 7 more |
| Iridescent shark | 19 | AE, BD, BR, CN, CO, ID, IN, IQ, KH, LA, MM, MX, MY, NP … and 5 more |
| Red swamp crayfish | 19 | AD, AL, AT, BE, BR, BZ, CA, CH, CN, CO, CR, CY, CZ, DE … and 5 more |
| Common yabby | 18 | AU, BE, CA, CH, CN, CY, DE, ES, FR, IE, IT, MX, NO, NZ … and 4 more |
| Molly | 18 | AS, BR, CA, DE, FR, HU, ID, IQ, IT, JP, MH, PF, PH, RO … and 4 more |
| Sailfin molly | 18 | AU, BR, BS, CA, DO, FJ, GR, ID, IQ, IT, KE, NZ, OM, PH … and 4 more |
| Japanese ricefish | 17 | AF, AU, CA, CN, CO, CU, IN, IR, JP, KZ, MY, NZ, PH, RU … and 3 more |
| Kissing gourami | 17 | BN, BR, CA, CO, ID, IN, LA, LK, MM, MX, MY, PG, PH, SG … and 3 more |
| Oscar | 14 | AU, BR, CA, CI, CN, DE, FR, IN, IT, MX, NL, PE, PL, US |
| Giant ramshorn snail | 11 | CU, CY, ES, FR, IL, MX, NL, NO, NZ, PT, US |
| Paradise fish | 11 | BR, CN, CO, IN, JP, KR, LA, MG, MX, US, VN |
| Siamese fighting fish | 11 | AU, BR, CA, CO, DO, ID, KH, MX, MY, TH, US |
| Slough crayfish | 11 | DE, EE, ES, HR, JP, NL, NO, PL, PT, RO, UA |
| Angelfish | 10 | BR, CO, FJ, GY, IL, MX, PE, PH, SR, US |
| Quilted melania | 10 | CO, CU, IL, JM, MX, PF, TT, UA, US, ZA |
| Croaking gourami | 9 | BR, ID, IN, KH, LA, MY, TH, US, VN |
| Marbled hatchetfish | 9 | BO, BR, CO, EC, GY, MX, PE, SR, VE |
| Dwarf gourami | 8 | BD, BR, CA, CO, IN, MX, PK, US |
| Mystery snail | 8 | AT, BR, CL, IL, LK, PY, US, VN |
| Tiger barb | 8 | AU, BR, CA, CO, MX, PH, SG, US |
| Cherry shrimp | 7 | DE, IL, IT, JP, NO, PL, US |
| Serpae tetra | 7 | BR, CA, FR, GF, MX, PH, US |
| Whisker shrimp | 7 | BN, LA, MY, NO, SG, TH, US |
| White Cloud Mountain minnow | 7 | BR, CA, CO, JP, MX, PH, US |
| Black skirt tetra | 6 | BR, CA, CO, MX, TH, US |
| Kribensis | 6 | BR, CM, CO, NG, PH, US |
| Neon tetra | 6 | CA, FJ, MX, PH, SG, US |
| Pearl gourami | 6 | BR, CO, MX, PE, PH, US |
| Rosy barb | 6 | AU, BR, CA, CO, MX, US |
| Zebra danio | 6 | CA, CO, JP, LK, MX, PH |
| Blue acara | 5 | AU, CO, ID, PH, US |
| Green spotted puffer | 5 | ID, IN, MY, TH, VN |
| Marbled crayfish | 5 | BE, ES, MG, MT, SE |
| Splash tetra | 5 | BR, GY, SR, TT, VE |
| Variatus platy | 5 | BR, CO, CR, MX, US |
| Auratus cichlid | 4 | CO, IL, MX, US |
| Black neon tetra | 4 | BR, CA, MX, US |
| Blue panchax | 4 | ID, MY, PH, TL |
| Buenos Aires tetra | 4 | LA, MX, PH, UY |
| Glowlight tetra | 4 | CA, MX, PH, US |
| Severum | 4 | MX, PH, SG, US |
| Spiny-cheek crayfish | 4 | BE, ES, FR, NO |
| Bamboo shrimp | 3 | MT, NO, US |
| Black phantom tetra | 3 | CO, MX, PH |
| Bloodfin tetra | 3 | BR, PH, US |
| Boeseman's rainbowfish | 3 | CO, MX, PH |
| Bronze corydoras | 3 | MX, PH, US |
| Cardinal tetra | 3 | MX, PH, SR |
| Cherry barb | 3 | CO, MX, PH |
| Chinese algae eater | 3 | CA, MX, US |
| Clown loach | 3 | CA, MX, SG |
| Discus | 3 | GY, PH, SR |
| Electric blue crayfish | 3 | EC, IT, NO |
| Electric yellow cichlid | 3 | MX, PH, US |
| Firemouth cichlid | 3 | CO, IN, US |
| German blue ram | 3 | BR, MX, PH |
| Golden wonder killifish | 3 | MX, SG, US |
| Guenther's notho | 3 | IN, TR, US |
| Indian glassfish | 3 | JP, MX, PH |
| Kuhli loach | 3 | MX, PH, US |
| Lemon tetra | 3 | CA, PH, US |
| Moonlight gourami | 3 | CO, IN, MX |
| Amano shrimp | 2 | NO, US |
| Beckford's pencilfish | 2 | BR, GY |
| Blackline rasbora | 2 | PH, SG |
| Bolivian ram | 2 | BR, MX |
| Congo tetra | 2 | PH, US |
| Crystal red shrimp | 2 | NO, NZ |
| Elephantnose fish | 2 | CN, MX |
| Festivum | 2 | NZ, US |
| Golden dwarf barb | 2 | CO, US |
| Great pond snail | 2 | NZ, UA |
| Harlequin rasbora | 2 | CO, MX |
| Japanese trapdoor snail | 2 | CA, US |
| Least killifish | 2 | MX, US |
| Mbu puffer | 2 | CG, ID |
| Pearl danio | 2 | CO, JP |
| Penguin tetra | 2 | MX, PH |
| Peppered corydoras | 2 | AR, MX |
| Scissortail rasbora | 2 | CO, TH |
| Senegal bichir | 2 | CM, MX |
| Sunkist shrimp | 2 | NO, US |
| Zebra pleco | 2 | MX, NZ |
| American flagfish | 1 | US |
| Assassin snail | 1 | EC |
| Black ruby barb | 1 | CO |
| Blue danio | 1 | CO |
| Blue leg Poso shrimp | 1 | NO |
| Blue moon crayfish | 1 | NO |
| Bumblebee shrimp | 1 | NO |
| Butterfly splitfin | 1 | US |
| Cajun dwarf crayfish | 1 | NO |
| Candy stripe pleco | 1 | MX |
| Cardinal Sulawesi shrimp | 1 | NO |
| Celebes rainbowfish | 1 | MX |
| Checker barb | 1 | CO |
| Demasoni cichlid | 1 | US |
| Dwarf Mexican crayfish | 1 | NO |
| Dwarf neon rainbowfish | 1 | MX |
| Emperor tetra | 1 | PH |
| Endler's livebearer | 1 | MX |
| European freshwater crab | 1 | NO |
| Fahaka puffer | 1 | ID |
| Fairy cichlid | 1 | CO |
| Flag acara | 1 | BR |
| Freshwater butterflyfish | 1 | MX |
| Giant danio | 1 | CO |
| Gold barb | 1 | MX |
| Green babaulti shrimp | 1 | NO |
| Green neon tetra | 1 | PH |
| Honey gourami | 1 | MX |
| Julii corydoras | 1 | MX |
| Lake Tebera rainbowfish | 1 | CO |
| Least dwarf crayfish | 1 | NO |
| Lemon cichlid | 1 | MX |
| Lyretail killifish | 1 | MX |
| Macmaster's dwarf cichlid | 1 | MX |
| Montezuma dwarf crayfish | 1 | NO |
| Ninja shrimp | 1 | NO |
| Panda corydoras | 1 | MX |
| Panther crab | 1 | NO |
| Papua blue crayfish | 1 | NO |
| Pictus catfish | 1 | MX |
| Pretty tetra | 1 | PH |
| Pristella tetra | 1 | MX |
| Red nose shrimp | 1 | NO |
| Red rainbowfish | 1 | PH |
| Redtail splitfin | 1 | DE |
| Simon's shrimp | 1 | NO |
| Spotted blue-eye | 1 | AU |
| Striped twig catfish | 1 | US |
| Sulawesi harlequin shrimp | 1 | NO |
| Thai micro crab | 1 | NO |
| Threadfin rainbowfish | 1 | PH |
| Tiger shrimp | 1 | NO |
| Vampire shrimp | 1 | NO |
| Yoyo loach | 1 | MX |
| Zebra loach | 1 | MX |
Where these statements come from
Every row above is a statement made by one of these checklists, retrieved through GBIF with the establishment means reproduced exactly as the source coded it.
- A list of the terrestrial and marine biota from the Azores
- Catálogo Español de Especies Exóticas Invasoras. Relación de táxones correspondientes a las Islas Baleares
- Catálogo Taxonômico da Fauna do Brasil
- Checklist of Freshwater Non Native Species of Spain
- DAISIE - Inventory of alien invasive species in Europe
- Dyntaxa. Svensk taxonomisk databas
- Especies introducidas, exóticas, trasplantadas, invasoras y potencialmente invasoras obtenidas a partir de fuentes primarias y secundarias, incorporadas en el diagnóstico del Plan Nacional de Prevención, Control y Manejo
- GRIIS Checklist of Introduced and Invasive Species - Ecuador
- GRIIS Checklist of Introduced and Invasive Species - Ethiopia
- GRIIS Checklist of Introduced and Invasive Species - Malawi
- GRIIS Checklist of Introduced and Invasive Species - Myanmar
- GRIIS Checklist of Introduced and Invasive Species - Saint Kitts and Nevis
- GRIIS Checklist of Introduced and Invasive Species - Saint Lucia
- GRIIS Checklist of Introduced and Invasive Species - Zimbabwe
- Global Dataset of Freshwater Invasive and Alien Species
- Global Register of Introduced and Invasive Species - Albania
- Global Register of Introduced and Invasive Species - American Samoa
- Global Register of Introduced and Invasive Species - Argentina
- Global Register of Introduced and Invasive Species - Armenia
- Global Register of Introduced and Invasive Species - Aruba
- Global Register of Introduced and Invasive Species - Australia
- Global Register of Introduced and Invasive Species - Austria
- Global Register of Introduced and Invasive Species - Azores, Portugal
- Global Register of Introduced and Invasive Species - Bangladesh
- Global Register of Introduced and Invasive Species - Belarus
- Global Register of Introduced and Invasive Species - Brazil
- Global Register of Introduced and Invasive Species - Brunei Darussalam
- Global Register of Introduced and Invasive Species - Bulgaria
- Global Register of Introduced and Invasive Species - Cabo Verde
- Global Register of Introduced and Invasive Species - Cambodia
- Global Register of Introduced and Invasive Species - Cameroon
- Global Register of Introduced and Invasive Species - Chile
- Global Register of Introduced and Invasive Species - China
- Global Register of Introduced and Invasive Species - Colombia
- Global Register of Introduced and Invasive Species - Curacao, Netherlands
- Global Register of Introduced and Invasive Species - Czechia
- Global Register of Introduced and Invasive Species - Côte d'Ivoire
- Global Register of Introduced and Invasive Species - Denmark
- Global Register of Introduced and Invasive Species - Dominica
- Global Register of Introduced and Invasive Species - Estonia
- Global Register of Introduced and Invasive Species - France
- Global Register of Introduced and Invasive Species - French Guiana
- Global Register of Introduced and Invasive Species - French Polynesia
- Global Register of Introduced and Invasive Species - Georgia
- Global Register of Introduced and Invasive Species - Germany
- Global Register of Introduced and Invasive Species - Ghana
- Global Register of Introduced and Invasive Species - Gran Canaria, Islas Canarias, Spain
- Global Register of Introduced and Invasive Species - Guyana
- Global Register of Introduced and Invasive Species - Hungary
- Global Register of Introduced and Invasive Species - India
- Global Register of Introduced and Invasive Species - Iran
- Global Register of Introduced and Invasive Species - Iraq
- Global Register of Introduced and Invasive Species - Ireland
- Global Register of Introduced and Invasive Species - Israel
- Global Register of Introduced and Invasive Species - Italy
- Global Register of Introduced and Invasive Species - Japan
- Global Register of Introduced and Invasive Species - Kazakhstan
- Global Register of Introduced and Invasive Species - Kenya
- Global Register of Introduced and Invasive Species - Latvia
- Global Register of Introduced and Invasive Species - Madagascar
- Global Register of Introduced and Invasive Species - Madeira, Portugal
- Global Register of Introduced and Invasive Species - Malaysia
- Global Register of Introduced and Invasive Species - Malta
- Global Register of Introduced and Invasive Species - Marshall Islands
- Global Register of Introduced and Invasive Species - Mauritius
- Global Register of Introduced and Invasive Species - Mexico
- Global Register of Introduced and Invasive Species - Moldova
- Global Register of Introduced and Invasive Species - Morocco
- Global Register of Introduced and Invasive Species - Namibia
- Global Register of Introduced and Invasive Species - Nepal
- Global Register of Introduced and Invasive Species - New Caledonia, France
- Global Register of Introduced and Invasive Species - New Zealand
- Global Register of Introduced and Invasive Species - Nigeria
- Global Register of Introduced and Invasive Species - Oman
- Global Register of Introduced and Invasive Species - Palau
- Global Register of Introduced and Invasive Species - Panama
- Global Register of Introduced and Invasive Species - Papua New Guinea
- Global Register of Introduced and Invasive Species - Philippines
- Global Register of Introduced and Invasive Species - Poland
- Global Register of Introduced and Invasive Species - Portugal
- Global Register of Introduced and Invasive Species - Romania
- Global Register of Introduced and Invasive Species - Russian Federation
- Global Register of Introduced and Invasive Species - Saint Martin (French part)
- Global Register of Introduced and Invasive Species - Saudi Arabia
- Global Register of Introduced and Invasive Species - Senegal
- Global Register of Introduced and Invasive Species - Serbia
- Global Register of Introduced and Invasive Species - Seychelles
- Global Register of Introduced and Invasive Species - Slovenia
- Global Register of Introduced and Invasive Species - South Africa
- Global Register of Introduced and Invasive Species - Spain
- Global Register of Introduced and Invasive Species - Sri Lanka
- Global Register of Introduced and Invasive Species - Switzerland
- Global Register of Introduced and Invasive Species - Tenerife, Islas Canarias, Spain
- Global Register of Introduced and Invasive Species - Thailand
- Global Register of Introduced and Invasive Species - Tunisia
- Global Register of Introduced and Invasive Species - Turkmenistan
- Global Register of Introduced and Invasive Species - United Arab Emirates
- Global Register of Introduced and Invasive Species - Zambia
- Global Register of Introduced and Invasive Species GRIIS - Luxembourg
- Global Register of Introduced and Invasive Species- Cook Islands
- Global Register of Introduced and Invasive Species- Croatia
- Global Register of Introduced and Invasive Species- Indonesia
- Global Register of Invasive and Introduced Species - Norway
- Peces del departamento de Caldas, Colombia
- Protected Areas - Global Register of Introduced and Invasive Species - Kruger National Park, South Africa
- Protected Areas - Global Register of Introduced and Invasive Species - St Lucia System, South Africa
- Protected Areas - Global Register of Introduced and Invasive Species - Wadden Sea
- RINSE - Registry of non-native species in the Two Seas region countries (Great Britain, France, Belgium and the Netherlands)
- South African National Species Checklist (Catalogue of Life in South Africa, COLSA)
- Updated Checklist of Arthropods from Azores (Portugal)
- Waarnemingen.be / observations.be - List of species observed in Belgium
- World Register of Marine Species
Where a checklist recorded presence without coding how the species got there, the record is held as unstated and does not appear on any of these pages. Filling that in would be the single most damaging thing AquariumHQ could do to this dataset.